R: Från datahantering till visualisering
penguins
-datasetet från paketet palmerpenguins
.Börja med en fråga
Frågor föder ofta fler frågor
Iterativ process
Vilken variation finns inom variablerna
Vilken typ av kovarians finns mellan variablerna
Vad är medelvärdet och standardavvikelsen inom kön och art för olika numeriska variabler samt vad är distrubutionen i kategoriska variabler.
penguins_summary <- penguins|>
group_by(species, sex)|>
summarize(
bill_length_mm_mean = mean(bill_length_mm, na.rm = TRUE),
bill_length_mm_sd = sd(bill_length_mm, na.rm = TRUE),
bill_depth_mm_mean = mean(bill_depth_mm, na.rm = TRUE),
bill_depth_mm_sd = sd(bill_depth_mm, na.rm = TRUE),
flipper_length_mm_mean = mean(flipper_length_mm, na.rm = TRUE),
flipper_length_mm_sd = sd(flipper_length_mm, na.rm = TRUE),
body_mass_g_mean = mean(body_mass_g, na.rm = TRUE),
body_mass_g_sd = sd(body_mass_g, na.rm = TRUE),
n = n(),
.groups = "drop"
)|>
# Runda medelvärden och standardavvikelser till 1 decimal
mutate(
across(contains("_mean"), ~ round(.x, 1)),
across(contains("_sd"), ~ round(.x, 1))
)|>
# Byt namn på kolumnerna
rename(
"Art" = species,
"Kön" = sex,
"Näbblängd (mm) Medel" = bill_length_mm_mean,
"Näbblängd (mm) SD" = bill_length_mm_sd,
"Näbbdjup (mm) Medel" = bill_depth_mm_mean,
"Näbbdjup (mm) SD" = bill_depth_mm_sd,
"Simfenslängd (mm) Medel" = flipper_length_mm_mean,
"Simfenslängd (mm) SD" = flipper_length_mm_sd,
"Kroppsvikt (g) Medel" = body_mass_g_mean,
"Kroppsvikt (g) SD" = body_mass_g_sd,
"Antal" = n
)
Art | Kön | Näbblängd (mm) Medel | Näbblängd (mm) SD | Näbbdjup (mm) Medel | Näbbdjup (mm) SD | Simfenslängd (mm) Medel | Simfenslängd (mm) SD | Kroppsvikt (g) Medel | Kroppsvikt (g) SD | Antal |
---|---|---|---|---|---|---|---|---|---|---|
Adelie | female | 37.3 | 2.0 | 17.6 | 0.9 | 187.8 | 5.6 | 3368.8 | 269.4 | 73 |
Adelie | male | 40.4 | 2.3 | 19.1 | 1.0 | 192.4 | 6.6 | 4043.5 | 346.8 | 73 |
Adelie | NA | 37.8 | 2.8 | 18.3 | 1.3 | 185.6 | 6.1 | 3540.0 | 477.2 | 6 |
Chinstrap | female | 46.6 | 3.1 | 17.6 | 0.8 | 191.7 | 5.8 | 3527.2 | 285.3 | 34 |
Chinstrap | male | 51.1 | 1.6 | 19.3 | 0.8 | 199.9 | 6.0 | 3939.0 | 362.1 | 34 |
Gentoo | female | 45.6 | 2.1 | 14.2 | 0.5 | 212.7 | 3.9 | 4679.7 | 281.6 | 58 |
Gentoo | male | 49.5 | 2.7 | 15.7 | 0.7 | 221.5 | 5.7 | 5484.8 | 313.2 | 61 |
Gentoo | NA | 45.6 | 1.4 | 14.6 | 0.8 | 215.8 | 1.3 | 4587.5 | 338.2 | 5 |
library(gtsummary)
, för att skapa en tabell# filtrera manligapingviner och skapa en tabell för dom
tbl_male <- penguins|>
filter(sex == "male")|>
tbl_summary(
by = species,
statistic = list(
all_continuous() ~ "{mean} ({sd})",
all_categorical() ~ "{n} ({p}%)"
),
missing = "always"
)|>
bold_labels()
# filtrera kvinligapingviner och skapa en tabell för dom
tbl_female <- penguins|>
filter(sex == "female")|>
tbl_summary(
by = species,
statistic = list(
all_continuous() ~ "{mean} ({sd})",
all_categorical() ~ "{n} ({p}%)"
),
missing = "always"
)|>
bold_labels()
# Sätta ihop tabellerna
tbl_merged <- tbl_merge(
tbls = list(tbl_male, tbl_female),
tab_spanner = c("**Male**", "**Female**")
)
Characteristic |
Male
|
Female
|
||||
---|---|---|---|---|---|---|
Adelie N = 731 |
Chinstrap N = 341 |
Gentoo N = 611 |
Adelie N = 731 |
Chinstrap N = 341 |
Gentoo N = 581 |
|
island | ||||||
Biscoe | 22 (30%) | 0 (0%) | 61 (100%) | 22 (30%) | 0 (0%) | 58 (100%) |
Dream | 28 (38%) | 34 (100%) | 0 (0%) | 27 (37%) | 34 (100%) | 0 (0%) |
Torgersen | 23 (32%) | 0 (0%) | 0 (0%) | 24 (33%) | 0 (0%) | 0 (0%) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
bill_length_mm | 40.4 (2.3) | 51.1 (1.6) | 49.5 (2.7) | 37.3 (2.0) | 46.6 (3.1) | 45.6 (2.1) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
bill_depth_mm | 19.07 (1.02) | 19.25 (0.76) | 15.72 (0.74) | 17.62 (0.94) | 17.59 (0.78) | 14.24 (0.54) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
flipper_length_mm | 192 (7) | 200 (6) | 222 (6) | 188 (6) | 192 (6) | 213 (4) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
body_mass_g | 4,043 (347) | 3,939 (362) | 5,485 (313) | 3,369 (269) | 3,527 (285) | 4,680 (282) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
sex | ||||||
female | 0 (0%) | 0 (0%) | 0 (0%) | 73 (100%) | 34 (100%) | 58 (100%) |
male | 73 (100%) | 34 (100%) | 61 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
year | ||||||
2007 | 22 (30%) | 13 (38%) | 17 (28%) | 22 (30%) | 13 (38%) | 16 (28%) |
2008 | 25 (34%) | 9 (26%) | 23 (38%) | 25 (34%) | 9 (26%) | 22 (38%) |
2009 | 26 (36%) | 12 (35%) | 21 (34%) | 26 (36%) | 12 (35%) | 20 (34%) |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1 n (%); Mean (SD) |
penguins_long <- penguins |>
select(where(is.numeric)) |>
pivot_longer(cols = everything(),
names_to = "variable",
values_to = "value")
penguins_long |>
ggplot(aes(x = value)) +
geom_density(fill = "indianred", alpha = 0.7) +
facet_wrap(~ variable, scales = "free") +
labs(
title = "Histogram över kontinuerliga variabler i penguins-datat",
x = "Värde",
y = "Densitet"
)
library(patchwork)
# Skapa histogram
hist_plot <- penguins |>
filter(!is.na(flipper_length_mm)) |>
ggplot(aes(x = flipper_length_mm)) +
geom_histogram(binwidth = 5, fill = "steelblue", color = "white") +
labs(
title = "Histogram över Simmfenslängd"
)
# Skapa Q-Q-plot
qq_plot <- penguins|>
filter(!is.na(flipper_length_mm))|>
ggplot(aes(sample = flipper_length_mm)) +
geom_qq(color = "navy") +
geom_qq_line(color = "red") +
labs(
title = "Q-Q-plot för Simmfenslängd",
x = "Teoretiska kvintiler",
y = "Verkliga kvantiler"
)
# Kombinera med patchwork
hist_plot + qq_plot
Hur ser distributionen ut i olika grupper av variabler
Finns det samband mellan variabler
Vi vill se distributioner av bill length, bill depth och body mass i olika arter.
penguins_long <- penguins |>
select(where(is.numeric), species) |>
pivot_longer(cols = c(everything(), -species),
names_to = "variable",
values_to = "value")
penguins_long
species | variable | value |
---|---|---|
Adelie | bill_length_mm | 39.1 |
Adelie | bill_depth_mm | 18.7 |
Adelie | flipper_length_mm | 181.0 |
Adelie | body_mass_g | 3750.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.5 |
Adelie | bill_depth_mm | 17.4 |
Adelie | flipper_length_mm | 186.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 40.3 |
Adelie | bill_depth_mm | 18.0 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 3250.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | NA |
Adelie | bill_depth_mm | NA |
Adelie | flipper_length_mm | NA |
Adelie | body_mass_g | NA |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 36.7 |
Adelie | bill_depth_mm | 19.3 |
Adelie | flipper_length_mm | 193.0 |
Adelie | body_mass_g | 3450.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.3 |
Adelie | bill_depth_mm | 20.6 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3650.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 38.9 |
Adelie | bill_depth_mm | 17.8 |
Adelie | flipper_length_mm | 181.0 |
Adelie | body_mass_g | 3625.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.2 |
Adelie | bill_depth_mm | 19.6 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 4675.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 34.1 |
Adelie | bill_depth_mm | 18.1 |
Adelie | flipper_length_mm | 193.0 |
Adelie | body_mass_g | 3475.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 42.0 |
Adelie | bill_depth_mm | 20.2 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 4250.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.8 |
Adelie | bill_depth_mm | 17.1 |
Adelie | flipper_length_mm | 186.0 |
Adelie | body_mass_g | 3300.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.8 |
Adelie | bill_depth_mm | 17.3 |
Adelie | flipper_length_mm | 180.0 |
Adelie | body_mass_g | 3700.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 41.1 |
Adelie | bill_depth_mm | 17.6 |
Adelie | flipper_length_mm | 182.0 |
Adelie | body_mass_g | 3200.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 38.6 |
Adelie | bill_depth_mm | 21.2 |
Adelie | flipper_length_mm | 191.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 34.6 |
Adelie | bill_depth_mm | 21.1 |
Adelie | flipper_length_mm | 198.0 |
Adelie | body_mass_g | 4400.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 36.6 |
Adelie | bill_depth_mm | 17.8 |
Adelie | flipper_length_mm | 185.0 |
Adelie | body_mass_g | 3700.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 38.7 |
Adelie | bill_depth_mm | 19.0 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 3450.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 42.5 |
Adelie | bill_depth_mm | 20.7 |
Adelie | flipper_length_mm | 197.0 |
Adelie | body_mass_g | 4500.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 34.4 |
Adelie | bill_depth_mm | 18.4 |
Adelie | flipper_length_mm | 184.0 |
Adelie | body_mass_g | 3325.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 46.0 |
Adelie | bill_depth_mm | 21.5 |
Adelie | flipper_length_mm | 194.0 |
Adelie | body_mass_g | 4200.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.8 |
Adelie | bill_depth_mm | 18.3 |
Adelie | flipper_length_mm | 174.0 |
Adelie | body_mass_g | 3400.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.7 |
Adelie | bill_depth_mm | 18.7 |
Adelie | flipper_length_mm | 180.0 |
Adelie | body_mass_g | 3600.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 35.9 |
Adelie | bill_depth_mm | 19.2 |
Adelie | flipper_length_mm | 189.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 38.2 |
Adelie | bill_depth_mm | 18.1 |
Adelie | flipper_length_mm | 185.0 |
Adelie | body_mass_g | 3950.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 38.8 |
Adelie | bill_depth_mm | 17.2 |
Adelie | flipper_length_mm | 180.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 35.3 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 187.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 40.6 |
Adelie | bill_depth_mm | 18.6 |
Adelie | flipper_length_mm | 183.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 40.5 |
Adelie | bill_depth_mm | 17.9 |
Adelie | flipper_length_mm | 187.0 |
Adelie | body_mass_g | 3200.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.9 |
Adelie | bill_depth_mm | 18.6 |
Adelie | flipper_length_mm | 172.0 |
Adelie | body_mass_g | 3150.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 40.5 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 180.0 |
Adelie | body_mass_g | 3950.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.5 |
Adelie | bill_depth_mm | 16.7 |
Adelie | flipper_length_mm | 178.0 |
Adelie | body_mass_g | 3250.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.2 |
Adelie | bill_depth_mm | 18.1 |
Adelie | flipper_length_mm | 178.0 |
Adelie | body_mass_g | 3900.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.5 |
Adelie | bill_depth_mm | 17.8 |
Adelie | flipper_length_mm | 188.0 |
Adelie | body_mass_g | 3300.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 40.9 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 184.0 |
Adelie | body_mass_g | 3900.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 36.4 |
Adelie | bill_depth_mm | 17.0 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 3325.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.2 |
Adelie | bill_depth_mm | 21.1 |
Adelie | flipper_length_mm | 196.0 |
Adelie | body_mass_g | 4150.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 38.8 |
Adelie | bill_depth_mm | 20.0 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3950.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 42.2 |
Adelie | bill_depth_mm | 18.5 |
Adelie | flipper_length_mm | 180.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.6 |
Adelie | bill_depth_mm | 19.3 |
Adelie | flipper_length_mm | 181.0 |
Adelie | body_mass_g | 3300.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.8 |
Adelie | bill_depth_mm | 19.1 |
Adelie | flipper_length_mm | 184.0 |
Adelie | body_mass_g | 4650.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 36.5 |
Adelie | bill_depth_mm | 18.0 |
Adelie | flipper_length_mm | 182.0 |
Adelie | body_mass_g | 3150.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 40.8 |
Adelie | bill_depth_mm | 18.4 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 3900.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 36.0 |
Adelie | bill_depth_mm | 18.5 |
Adelie | flipper_length_mm | 186.0 |
Adelie | body_mass_g | 3100.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 44.1 |
Adelie | bill_depth_mm | 19.7 |
Adelie | flipper_length_mm | 196.0 |
Adelie | body_mass_g | 4400.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.0 |
Adelie | bill_depth_mm | 16.9 |
Adelie | flipper_length_mm | 185.0 |
Adelie | body_mass_g | 3000.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.6 |
Adelie | bill_depth_mm | 18.8 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 4600.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 41.1 |
Adelie | bill_depth_mm | 19.0 |
Adelie | flipper_length_mm | 182.0 |
Adelie | body_mass_g | 3425.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 37.5 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 179.0 |
Adelie | body_mass_g | 2975.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 36.0 |
Adelie | bill_depth_mm | 17.9 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3450.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 42.3 |
Adelie | bill_depth_mm | 21.2 |
Adelie | flipper_length_mm | 191.0 |
Adelie | body_mass_g | 4150.0 |
Adelie | year | 2007.0 |
Adelie | bill_length_mm | 39.6 |
Adelie | bill_depth_mm | 17.7 |
Adelie | flipper_length_mm | 186.0 |
Adelie | body_mass_g | 3500.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 40.1 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 188.0 |
Adelie | body_mass_g | 4300.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.0 |
Adelie | bill_depth_mm | 17.9 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3450.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 42.0 |
Adelie | bill_depth_mm | 19.5 |
Adelie | flipper_length_mm | 200.0 |
Adelie | body_mass_g | 4050.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 34.5 |
Adelie | bill_depth_mm | 18.1 |
Adelie | flipper_length_mm | 187.0 |
Adelie | body_mass_g | 2900.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.4 |
Adelie | bill_depth_mm | 18.6 |
Adelie | flipper_length_mm | 191.0 |
Adelie | body_mass_g | 3700.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 39.0 |
Adelie | bill_depth_mm | 17.5 |
Adelie | flipper_length_mm | 186.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 40.6 |
Adelie | bill_depth_mm | 18.8 |
Adelie | flipper_length_mm | 193.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.5 |
Adelie | bill_depth_mm | 16.6 |
Adelie | flipper_length_mm | 181.0 |
Adelie | body_mass_g | 2850.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 37.6 |
Adelie | bill_depth_mm | 19.1 |
Adelie | flipper_length_mm | 194.0 |
Adelie | body_mass_g | 3750.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.7 |
Adelie | bill_depth_mm | 16.9 |
Adelie | flipper_length_mm | 185.0 |
Adelie | body_mass_g | 3150.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.3 |
Adelie | bill_depth_mm | 21.1 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 4400.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 37.6 |
Adelie | bill_depth_mm | 17.0 |
Adelie | flipper_length_mm | 185.0 |
Adelie | body_mass_g | 3600.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.1 |
Adelie | bill_depth_mm | 18.2 |
Adelie | flipper_length_mm | 192.0 |
Adelie | body_mass_g | 4050.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.4 |
Adelie | bill_depth_mm | 17.1 |
Adelie | flipper_length_mm | 184.0 |
Adelie | body_mass_g | 2850.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.6 |
Adelie | bill_depth_mm | 18.0 |
Adelie | flipper_length_mm | 192.0 |
Adelie | body_mass_g | 3950.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.5 |
Adelie | bill_depth_mm | 16.2 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 3350.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.1 |
Adelie | bill_depth_mm | 19.1 |
Adelie | flipper_length_mm | 188.0 |
Adelie | body_mass_g | 4100.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.9 |
Adelie | bill_depth_mm | 16.6 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3050.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.8 |
Adelie | bill_depth_mm | 19.4 |
Adelie | flipper_length_mm | 198.0 |
Adelie | body_mass_g | 4450.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 33.5 |
Adelie | bill_depth_mm | 19.0 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3600.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 39.7 |
Adelie | bill_depth_mm | 18.4 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3900.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 39.6 |
Adelie | bill_depth_mm | 17.2 |
Adelie | flipper_length_mm | 196.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 45.8 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 197.0 |
Adelie | body_mass_g | 4150.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.5 |
Adelie | bill_depth_mm | 17.5 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3700.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 42.8 |
Adelie | bill_depth_mm | 18.5 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 4250.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 40.9 |
Adelie | bill_depth_mm | 16.8 |
Adelie | flipper_length_mm | 191.0 |
Adelie | body_mass_g | 3700.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 37.2 |
Adelie | bill_depth_mm | 19.4 |
Adelie | flipper_length_mm | 184.0 |
Adelie | body_mass_g | 3900.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.2 |
Adelie | bill_depth_mm | 16.1 |
Adelie | flipper_length_mm | 187.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 42.1 |
Adelie | bill_depth_mm | 19.1 |
Adelie | flipper_length_mm | 195.0 |
Adelie | body_mass_g | 4000.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 34.6 |
Adelie | bill_depth_mm | 17.2 |
Adelie | flipper_length_mm | 189.0 |
Adelie | body_mass_g | 3200.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 42.9 |
Adelie | bill_depth_mm | 17.6 |
Adelie | flipper_length_mm | 196.0 |
Adelie | body_mass_g | 4700.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.7 |
Adelie | bill_depth_mm | 18.8 |
Adelie | flipper_length_mm | 187.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.1 |
Adelie | bill_depth_mm | 19.4 |
Adelie | flipper_length_mm | 193.0 |
Adelie | body_mass_g | 4200.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 37.3 |
Adelie | bill_depth_mm | 17.8 |
Adelie | flipper_length_mm | 191.0 |
Adelie | body_mass_g | 3350.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.3 |
Adelie | bill_depth_mm | 20.3 |
Adelie | flipper_length_mm | 194.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.3 |
Adelie | bill_depth_mm | 19.5 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3800.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.9 |
Adelie | bill_depth_mm | 18.6 |
Adelie | flipper_length_mm | 189.0 |
Adelie | body_mass_g | 3500.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 38.3 |
Adelie | bill_depth_mm | 19.2 |
Adelie | flipper_length_mm | 189.0 |
Adelie | body_mass_g | 3950.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 38.9 |
Adelie | bill_depth_mm | 18.8 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3600.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.7 |
Adelie | bill_depth_mm | 18.0 |
Adelie | flipper_length_mm | 202.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 41.1 |
Adelie | bill_depth_mm | 18.1 |
Adelie | flipper_length_mm | 205.0 |
Adelie | body_mass_g | 4300.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 34.0 |
Adelie | bill_depth_mm | 17.1 |
Adelie | flipper_length_mm | 185.0 |
Adelie | body_mass_g | 3400.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 39.6 |
Adelie | bill_depth_mm | 18.1 |
Adelie | flipper_length_mm | 186.0 |
Adelie | body_mass_g | 4450.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 36.2 |
Adelie | bill_depth_mm | 17.3 |
Adelie | flipper_length_mm | 187.0 |
Adelie | body_mass_g | 3300.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 40.8 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 208.0 |
Adelie | body_mass_g | 4300.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 38.1 |
Adelie | bill_depth_mm | 18.6 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 3700.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 40.3 |
Adelie | bill_depth_mm | 18.5 |
Adelie | flipper_length_mm | 196.0 |
Adelie | body_mass_g | 4350.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 33.1 |
Adelie | bill_depth_mm | 16.1 |
Adelie | flipper_length_mm | 178.0 |
Adelie | body_mass_g | 2900.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 43.2 |
Adelie | bill_depth_mm | 18.5 |
Adelie | flipper_length_mm | 192.0 |
Adelie | body_mass_g | 4100.0 |
Adelie | year | 2008.0 |
Adelie | bill_length_mm | 35.0 |
Adelie | bill_depth_mm | 17.9 |
Adelie | flipper_length_mm | 192.0 |
Adelie | body_mass_g | 3725.0 |
Adelie | year | 2009.0 |
Adelie | bill_length_mm | 41.0 |
Adelie | bill_depth_mm | 20.0 |
Adelie | flipper_length_mm | 203.0 |
Adelie | body_mass_g | 4725.0 |
Adelie | year | 2009.0 |
Adelie | bill_length_mm | 37.7 |
Adelie | bill_depth_mm | 16.0 |
Adelie | flipper_length_mm | 183.0 |
Adelie | body_mass_g | 3075.0 |
Adelie | year | 2009.0 |
Adelie | bill_length_mm | 37.8 |
Adelie | bill_depth_mm | 20.0 |
Adelie | flipper_length_mm | 190.0 |
Adelie | body_mass_g | 4250.0 |
Adelie | year | 2009.0 |
Adelie | bill_length_mm | 37.9 |
Adelie | bill_depth_mm | 18.6 |
Adelie | flipper_length_mm | 193.0 |
Adelie | body_mass_g | 2925.0 |
Adelie | year | 2009.0 |
Adelie | bill_length_mm | 39.7 |
Adelie | bill_depth_mm | 18.9 |
Adelie | flipper_length_mm | 184.0 |
Adelie | body_mass_g | 3550.0 |
Adelie | year | 2009.0 |
Adelie | bill_length_mm | 38.6 |
Adelie | bill_depth_mm | 17.2 |
Adelie | flipper_length_mm | 199.0 |
Adelie | body_mass_g | 3750.0 |
Adelie | year | 2009.0 |
